Properties Sold Near Your Home

Sponsored by Jaime Westman     jaime@househunt.com


Click Me
Property Address Date Sold Sold Price $ / ft2 Sq FtBRBathPoolBuilt inLot Distance*
1 781 S Goldfinch Way 08/01/02 $550,000 $180 3,043 4 2.5 P 1978 20,160 sf 0.028
2 7321 E Singingwood Dr 07/31/02 $335,000 $181 1,847 2 2.5 - 1978 2,250 sf 0.164
3 7081 E Country Club Ln 07/01/02 $570,000 $187 3,043 2 2.5 - 1977 8,000 sf 0.132
4 815 S Bluebird Cir 05/31/02 $608,000 $179 3,400 5 3 P 1979 12,800 sf 0.161
5 7125 E Mockingbird Way 05/29/02 $548,500 $175 3,124 3 3 P 1977 10,800 sf 0.068
6 764 S Goldfinch Way 03/28/02 $498,000 $174 2,847 3 2.5 - 1978 10,800 sf 0.035
7 795 S Quail Cir 03/05/02 $549,500 $193 2,847 3 2.5 P 1977 10,000 sf 0.151
8 7051 E Country Club Ln 01/07/02 $519,500 $170 3,043 4 2.5 P 1977 10,000 sf 0.15
9 6962 E Country Club Ln 01/03/02 $507,000 $166 3,043 2 2.5 - 1977 9,100 sf 0.184
10 790 S Thrasher Way 09/28/01 $455,000 $196 2,310 3 2 - 1977 18,900 sf 0.181
11 621 S Warbler Cir 09/13/01 $460,000 $236 1,944 3 2 - 1977 12,000 sf 0.215
12 760 S Goldfinch Way 09/11/01 $495,000 $157 3,136 4 3 P 1978 11,250 sf 0.045
13 7127 E Country Club Ln 08/07/01 $408,000 $157 2,583 4 2.5 - 1977 11,340 sf 0.081
14 7015 E Blackbird Ln 07/13/01 $499,000 $159 3,136 4 3 P 1977 9,500 sf 0.176
15 7390 E Singingwood Dr 07/13/01 $307,000 $149 2,054 3 2.5 - 1978 2,280 sf 0.174

* Distance is in miles from your home at 15100 Shoreline .   The data are sorted by Date Sold.